Included in this price is a contribution to recycling costs of €5
Product Specifications
NanoCell TV is LG’s most advanced LED TV that delivers superior picture quality with enhanced RGB colour purity thanks to LG’s NanoCell technology.Active HDR can adapt to a variety of HDR formats and provides scene by scene image mastering, delivering pinpoint picture reproduction. Active HDR is better HDR.
Key Specifications
Brand | LG |
Type | LED |
Colour | Black |
Screen | |
---|---|
Screen Size (Inches) | 49 |
Screen Technology | LED NanoCell |
Display Resolution (Pixels) | 3840 x 2160 |
Certification | 4K HDR Ultra HD Certified |
HDR | 4K Active HDR |
Dolby Vision | ![]() |
HLG |
![]() |
Picture Quality | |
---|---|
Processing Rate | TruMotion 100 |
Picture Enchancement | Nano Cell Colour + Billion Rich Colour + Local Dimming + 4K Upscaler |
HDR Game Mode | ![]() |
Noise Reduction | ![]() |
Smart | |
---|---|
Smart Platform | WebOS |
RTE Player | ![]() |
TG4 Player | ![]() |
Virgin Media Player | ![]() |
Now TV | ![]() |
Spotify | ![]() |
Deezer | ![]() |
Amazon Prime Video | ![]() |
Netflix | ![]() |
Youtube | ![]() |
Web Browse | ![]() |
Screen Mirroring | ![]() |
Smartphone App | ![]() |
Voice Control | ![]() |
Alexa Compatible | ![]() |
Google Assistant Compatible | ![]() |
Connectivity | |
---|---|
WiFi? | ![]() |
Ethernet | ![]() |
Bluetooth (Yes/No) | ![]() |
DLNA Certified | ![]() |
Miracast | ![]() |
Chromecast | ![]() |
No. of HDMI Connections | 4 x HDMI 2.0 |
USB | 2 x USB 2.0 |
HDMI ARC | ![]() |
Optical Output | ![]() |
Component | ![]() |
Scart Input | ![]() |
RCA Analogue Audio Output | ![]() |
RF Aeriel Input | ![]() |
Satellite Input | ![]() |
Tuner | |
---|---|
Satellite Tuner (Yes/No) | ![]() |
Saorview Tuner | ![]() |
Electronic Programme Guide | ![]() |
Audio | |
---|---|
Speakers | 2 x 2.0Ch |
Audio Power | 20W |
Sound Enhancement | DTS Virtual:X / Ultra Surround + Clear Voice III |
Features | |
---|---|
PVR Function | ![]() |
VESA Mount | 200 x 200 |
Table-top Stand | ![]() |
Other Features | -Sleep Timer -Child Lock |
Energy Consumption | |
---|---|
Energy Efficiency Class | A |
On-Mode Power Consumption | 89 W |
Annual Power Consumption | 123 kWh |
General | |
---|---|
Dimensions (with stand) (WxHxD) cm | 109.6 x 71 x 26.31 |
Dimensions (without stand) (WxHxD) cm | 109.6 x 64 x 6.36 |
Weight (Kg) | 14 |
Manufacturer Warranty | 5 Years |