Did You Know
The WDER7440421 comes with a 1 year guarantee as standard. You must register your appliance within 90 days of purchase and Beko will extend your guarantee to 2 years free of charge.
€459.99
The WDER7440421 comes with a 1 year guarantee as standard. You must register your appliance within 90 days of purchase and Beko will extend your guarantee to 2 years free of charge.
You don’t need to wait hours for your washer dryer to finish its cycle thanks to our Quick programme. You’ll be able to wash a full 7kg load of laundry in just 28 minutes – saving you time and money.
Preventing over-drying, our sensor drying programmes identify the level of moisture in the drum and automatically stop the cycle when the optimal dryness level has been reached. As well as saving you time and money, your laundry will benefit from better care and protection.
Max. load capacity – for washing (kg) | 7 |
Max. load capacity – for drying (kg) | 4 |
Spin Speed (rpm) | 1400 |
Energy Efficiency Class | D |
Washing Performance | A |
Type of Dryer | Condenser |
Dryness Control Method (Timed/Sensor) | Sensor |
Number of Programmes | 15 |
Time Remaining Display | Yes |
Connectivity | Bluetooth |
Automatic Half Load | Yes |
Automatic Unbalanced Load Control | Yes |
Variable Spin Speed Selection | Yes |
Variable Temperature Selection | Yes |
Liquid Detergent Compartment | Yes |
Reverse Action (Bi-directional) Drum action | Yes |
End of cycle buzzer | Yes |
Time delay | Up to 24h |
No Spin | Yes |
Rinse Hold | Yes |
Child Lock | Yes |
Product Height (mm) | 840 |
Product Width (mm) | 600 |
Product Depth (mm) | 500 |
Carton Height (mm) | 880 |
Carton Width (mm) | 650 |
Carton Depth (mm) | 515 |
Net Weight (kg) | 65 |
Gross Weight (kg) | 66 |
Capacity (cotton) kg (washing) | 7 |
Capacity (cotton) kg (drying) | 4 |
Washer Dryer Energy efficiency class | D |
Washer Dryer Energy efficiency class – washing only (Eco 40-60) | D |
Energy Consumption of the eco 40-60 programme for 100 cycles (kWh/100cycles) | 69 |
Energy Consumption of the wash and dry cycle for 100 cycles (kWh/100cycles) | 216 |
Energy Consumption per Cycle – Washing only (Eco 40-60) (kWh) | 0.685 |
Energy Consumption per Cycle – Washing & Drying (kWh) | 2.161 |
Water Consumption per Cycle – Washing only (Eco 40-60) (L) | 34 |
Water Consumption per Cycle – Washing & Drying (L) | 50 |
Programme duration at full load – Washing only (Eco 40-60) (h:min) | 3:27 |
Programme duration at full load – Washing & Drying (h:min) | 7:05 |
Spinning efficiency class | B |
Maximum spin speed (rpm) | 1400 |
Remaining moisture content for the eco 40-60 programme at Full Load (%) | 52 |
Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 74 |
Noise emission class during eco 40-60 programme (spinning phase) | B |
Please click here to download product manual.